SPECIFICATION
Display | |
Screen Size (Inch) | 21.5 |
Screen Size (cm) | 54.6 |
Screen Size (Class) | 22 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 476.64 (H) x 268.11 (V) |
Aspect Ratio | 16:9 |
Panel Type | TN |
Brightness (Typical) | 200 cd/m² |
Brightness (Min) | 150 cd/m² |
Peak Luminance Ratio | 98% |
Contrast Ratio Static | 1,000:1 (Typ.), 700:1 (Min) |
Dynamic Contrast Ratio | Mega |
Resolution | 1920 x 1080 |
Response Time | 5 ms |
Viewing Angle (H/V) | 170° (H)/160° (V) |
Colour Support | 16.7 M |
Color Gamut (NTSC 1976) | 72% |
Refresh Rate | 60 Hz |
General Feature | |
Samsung MagicAngle | Yes |
Samsung MagicBright | Yes |
Samsung MagicUpscale | Yes |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Image Size | Yes |
Interface | |
Windows Certification | Windows 10 |
Wireless Display | No |
D-Sub | 1 EA |
DVI | No |
Dual Link DVI | No |
Display Port | No |
Mini-Display Port | No |
HDMI | 1 EA |
Audio In | No |
Headphone | No |
USB Hub | No |
Audio | |
Speaker | No |
USB Sound Bar (Ready) | No |
Operation Conditions | |
Temperature | 10 ~ 40 °C |
Humidity | 10 ~ 80% (non-condensing) |
Design | |
Color | Black high Glossy |
Stand Type | Simple |
Tilt | -1.0° (±1.0°) ~ 22.0° (±2.0°) |
Wall Mount | 75 x 75 mm |
Eco | |
Mercury Content | 0 mg |
Lead Presence | Yes |
Power | |
Power Supply | AC 100 ~ 240 V |
Power Consumption (Max) | 25 watts |
Power Consumption (DPMS) | Less than 0.3 watts |
Power Consumption (Off Mode) | Less than 0.3 watts |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 508.6 x 395.4 x 206.5 mm |
Set Dimension without Stand (WxHxD) | 508.6 x 302.0 x 80.1 mm |
Package Dimension (WxHxD) | 568.0 x 363.0 x 153.0 mm |
Accessory | |
Power Cable | Yes |
Power Cable Length | 1.5 m |
D-Sub Cable | Yes |
Quick Setup Guide | Yes |