Specification | |
Chipset | GeForce RTX™ 3090 |
Core Clock | TBD |
RTX-OPS | TBD |
CUDA® Cores | 10496 |
Memory Clock | 19500 MHz |
Memory Size | 24 GB |
Memory Type | GDDR6X |
Memory Bus | 384 bit |
Memory Bandwidth (GB/sec) | 936 GB/s |
Card Bus | PCI-E 4.0 x 16 |
Digital Max Resolution | 7680×4320@60Hz |
Multi-view | 4 |
Card Size | TBD |
PCB Form | ATX |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Power requirement | 750W |
Power Connectors | 8 pin*2 |
Output | DisplayPort 1.4a *3 HDMI 2.1 *2 |
SLI support | 2-way NVIDIA NVLINK™ |
Accessories | Quick guide |
Warranty | 4 Years Warranty (Online registration required) |
Note* | Price, feature and specifications are subject to change without notice |
💥 NOW COD AVAILABLE FOR ORDER UNDER INR 20,000/- 💥
💥 NOW COD AVAILABLE FOR ORDER UNDER INR 20,000/- 💥