Specification | |
Memory Type | DDR4 |
Capacity | 16GB kit (2x8GB) |
Multi-Channel Kit | Dual Channel Kit |
SPD Latency | 19-19-19-43 for Intel Platform 20-19-19-43 for AMD Ryzen |
SPD Speed | 2666MHz |
SPD Voltage | 1.2V |
Speed Rating | PC4 35200 (4400MHz) |
Tested Latency | 19-26-26-46 for Intel Z490 Platform 20-26-26-46 for AMD X570 Platform |
Tested Speed | 4400MHz |
Tested Voltage | 1.5v |
Heatspreader Color | AORUS Gray |
LED lighting | YES |
RGB Fusion | YES |
Package Memory Pin | 288 |
Performance Profile | XMP 2.0 |
Warranty | Limited Lifetime |
Note | Price, feature and specifications are subject to change without notice. |
💥 NOW COD AVAILABLE FOR ORDER UNDER INR 20,000/- 💥
💥 NOW COD AVAILABLE FOR ORDER UNDER INR 20,000/- 💥