
Features:
PRO MP223 E2
- Perfect 21.45" screen size for the programming, coding & website design workspace.
- TÜV certified display ensures the protection and health of eyesight.
- MSI EyesErgo technology with Anti-Flicker technology helps prevent eye strain and fatigue.
- 100 Hz refresh rate provides a better viewing experience with flicker-free image.
- MSI Eye-Q Check helps have self-check eyes & reminds to take a rest while using the monitor for a long time.
- Maintain versatility across various devices by utilizing multiple input sources, such as HDMI™ and DisplayPort.
- Enjoy the cleanest environment with a convenient and removable cable management design.
- Standard VESA mountable & Accessory slot design.
Specifications:
| Model | PRO MP223 E2 |
| PANEL RESOLUTION | 1920 x 1080 (FHD) |
| REFRESH RATE | 100Hz |
| RESPONSE TIME | 1ms (MPRT) / 4ms (GtG) |
| PANEL TYPE | VA |
| BRIGHTNESS (NITS) | 250 cd/m² |
| VIEWING ANGLE | 178°(H) / 178°(V) |
| ASPECT RATIO | 16:9 |
| CONTRAST RATIO | 3000:1 |
| sRGB | 99% (CIE 1976) |
| ACTIVE DISPLAY AREA (MM) | 478.656 (H) x 260.28 (V) |
| PIXEL PITCH (H X V) | 0.2493 (H) x 0.241 (V) |
| SURFACE TREATMENT | Anti-glare |
| DISPLAY COLORS | 16.7M |
| COLOR BIT | 8 bits (6 bits + FRC) |
| VIDEO PORTS |
|
| AUDIO PORTS | 1x Headphone-out |
| KENSINGTON LOCK | Yes |
| VESA MOUNTING | 75 x 75 mm |
| POWER TYPE | External Adaptor 12V 2.5A |
| POWER INPUT | 100~240V, 50~60Hz |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
| ADJUSTMENT (TILT) | -5° ~ 20° |
| DIMENSION (W X H X D) | 494.7 x 385.5 x182 mm (19.48 x 15.18 x 7.17 inch) |
| CARTON DIMENSION (W X H X D) | 558 x 367 x 116 mm (21.97 x 14.5 x 4.6 inch) |
| WEIGHT (NW / GW) | 2.4 kg (5.29 lbs) / 4.1 kg (9.04 lbs) |
| CERTIFICATES | CB/CE Energy Star |
| VIDEO INPUT COMPATIBILITY | PC, Mac, PS5, PS4, Xbox, Mobile, Notebook *All trademarks and the registered trademarks are the property of their respective owners. |
| Note | HDMI: 1920 x 1080 (Up to 100Hz) D-Sub (VGA): 1920 x 1080 (Up to 60Hz) HDMI™ CEC Support *sRGB follow CIE1976 Standard |
| Warranty | 3 Years |
| Note |
Features, Price, Specifications are subject to change without notice. Images used for representation purpose only |
Specifications
| 1 | All Categories |
|---|---|
| 2 | Total Savings Per Card across Mdcomputers.in platform |
| 1 | Offer Period |
| 2 | Eligible Transactions |
| 3 | Minimum transaction amount |
| 4 | Transactions allowed during the offer period |
| 5 | Applicable on EMI |
| 1 | Discount Details |
| Model | PRO MP223 E2 |
| PANEL RESOLUTION | 1920 x 1080 (FHD) |
| REFRESH RATE | 100Hz |
| RESPONSE TIME | 1ms (MPRT) / 4ms (GtG) |
| PANEL TYPE | VA |
| BRIGHTNESS (NITS) | 250 cd/m² |
| VIEWING ANGLE | 178°(H) / 178°(V) |
| ASPECT RATIO | 16:9 |
| CONTRAST RATIO | 3000:1 |
| sRGB | 99% (CIE 1976) |
| ACTIVE DISPLAY AREA (MM) | 478.656 (H) x 260.28 (V) |
| PIXEL PITCH (H X V) | 0.2493 (H) x 0.241 (V) |
| SURFACE TREATMENT | Anti-glare |
| DISPLAY COLORS | 16.7M |
| COLOR BIT | 8 bits (6 bits + FRC) |
| VIDEO PORTS | 1x HDMI 1.4b (FHD@100Hz) 1x DisplayPort 1.2a |
| AUDIO PORTS | 1x Headphone-out |
| KENSINGTON LOCK | Yes |
| VESA MOUNTING | 75 x 75 mm |
| POWER TYPE | External Adaptor 12V 2.5A |
| POWER INPUT | 100~240V, 50~60Hz |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
| ADJUSTMENT (TILT) | -5° ~ 20° |
| DIMENSION (W X H X D) | 494.7 x 385.5 x182 mm (19.48 x 15.18 x 7.17 inch) |
| CARTON DIMENSION (W X H X D) | 558 x 367 x 116 mm (21.97 x 14.5 x 4.6 inch) |
| WEIGHT (NW / GW) | 2.4 kg (5.29 lbs) / 4.1 kg (9.04 lbs) |
| CERTIFICATES | CB/CE Energy Star |
| VIDEO INPUT COMPATIBILITY | PC, Mac, PS5, PS4, Xbox, Mobile, Notebook *All trademarks and the registered trademarks are the property of their respective owners. |
| Note | HDMI: 1920 x 1080 (Up to 100Hz) D-Sub (VGA): 1920 x 1080 (Up to 60Hz) HDMI™ CEC Support *sRGB follow CIE1976 Standard |
| Warranty | 3 Years |
| Note | Features, Price, Specifications are subject to change without notice. Images used for representation purpose only |
| Screen Size | 22 Inch |
| Display | FHD |
| Resolution | 1920 x 1080 |
| Response Time | 1ms |
| Frame Sync | Adaptive-Sync |
| Screen Surface | FLAT |
| Brightness | 250 cd/m² |
| Viewing Angle | 178°/178° |
| Color Gamut | 99% sRGB |
| Display Surface | Anti-Glare |
| Usage | BUSINESS |
| Connectivity | HDMI, DISPLAY PORT |
| Built - In Speaker | No |
| Vendor | MSI |
| Product Type | 22-inch-monitor |
| SKU | PRO MP223 E2 |
There are no reviews yet. Be the first to review this product!
MSI Pro MP223 E2 22 Inch Business Monitor
Offer Price
Rs. 14,800.00
Delivery guaranteed as per standard government regulations.











