
Specifications:
| Display | |
| Screen Size | 24.1 |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920x1200 |
| Brightness | 250 |
| Native Contrast(typ.) | 1000:1 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Display Colors | 1.07 billion colors |
| Color Gamut | 99% AdobeRGB. 100% sRGB. 95% DCI-P3 |
| Display Area(mm) | 518.4x324.0 |
| Pixel Pitch (mm) | 0.27 |
| PPI | 94 |
| DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
| Color Bit | 10bits |
| Audio | |
| Headphone Jack | Yes |
| Monitor | |
| Product Color | Gray |
| Color Mode | Adobe RGB/ sRGB / Rec 709/ DCI-P3 / B&W / Darkroom/ DICOM /Calibration 1 /Calibration 2 / Calibration 3 / Custom 1 / Custom 2 |
| Display Mode | Full, Aspect Ratio, , 1:1 |
| Color Temperature | 5000°K / 6500°K/ 9300°K / User Mode |
| Gamma | 1.6 - 2.6 |
| K Locker | Yes |
| OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Netherlands / Russian / Swedish / Portuguese / Japanese / Chinese / S-Chinese / Arabic/Korean) |
| HDCP | 1.4 |
| VESA Wall Mount | 100x100mm |
| AMA | Yes |
| Display Screen Coating | Anti-Glare |
| Professional | |
| 3D-LUT | 14bits |
| Delta E | <= 2 ( avg) |
| Hardware Calibration | Yes |
| Color Mode HotKey | Yes |
| Video Format Support | Yes |
| Darkroom mode | Yes |
| Black & White mode | Yes |
| Black Level | Yes |
| Factory Calibration Report | Yes |
| Connectivity | |
| DVI | DVI-DL x1 |
| HDMI | HDMI (v1.4)x1 |
| DisplayPort | DisplayPort (v1.2) x1 |
| USB 3.0 Hub | USB Downstream x 2 |
| USB 3.0 Hub | USB Upstream x1 |
| Card Reader |
SD/MMC type Support Format: SD/SDHC/SDXC/MMC |
| Power | |
| Voltage Rating | 100~240V |
| Power Supply | Built-in |
| Power Consumption (on mode.) | 55W |
| Power Consumption (based on Energy Star) | 19.02W |
| Power Consumption (stand by mode) | 0.5W |
| Power Consumption (sleep mode) | 0.5W |
| Software | |
| Palette Master Element | Yes |
| Support Calibrator | X-Rtie i1 Display Pro / i1 Pro /i1 Pro 2 , Datacolor Spyder 4/5 |
| Environmental Standards | |
| Energy Star | 7.0 |
|
Video Signal Data
|
|
| Hor. Frequency (KHz) | 30~83 |
| Ver. Frequency (Hz) | 50~76 |
| Video Bandwidth (MHZ) | 205MHz |
| Reliability | |
| Operating Temperatur | 0˚C - 40˚C |
| Operating Humidity (non-condensing) | 10% - 90% |
| Certification | |
| Mac Compatible | Yes |
| Windows® Compatible | Windows®10, Windows®8.1, Windows®8, Windows®7 |
| Warranty | 3 Years |
| Note | Features, Price and Specifications are subject to change without notice. |
Features:
Relive the Moment
Specifications
| 1 | All Categories |
|---|---|
| 2 | Total Savings Per Card across Mdcomputers.in platform |
| 1 | Offer Period |
| 2 | Eligible Transactions |
| 3 | Minimum transaction amount |
| 4 | Transactions allowed during the offer period |
| 5 | Applicable on EMI |
| 1 | Discount Details |
| Screen Size | 24.1 |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920x1200 |
| Brightness | 250 |
| Native Contrast(typ.) | 1000:1 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Display Colors | 1.07 billion colors |
| Color Gamut | 99% AdobeRGB. 100% sRGB. 95% DCI-P3 |
| Display Area(mm) | 518.4x324.0 |
| Pixel Pitch (mm) | 0.27 |
| PPI | 94 |
| DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
| Color Bit | 10bits |
| Headphone Jack | Yes |
| Product Color | Gray |
| Color Mode | Adobe RGB/ sRGB / Rec 709/ DCI-P3 / B&W / Darkroom/ DICOM /Calibration 1 /Calibration 2 / Calibration 3 / Custom 1 / Custom 2 |
| Display Mode | Full, Aspect Ratio, , 1:1 |
| Color Temperature | 5000°K / 6500°K/ 9300°K / User Mode |
| Gamma | 1.6 - 2.6 |
| K Locker | Yes |
| OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Netherlands / Russian / Swedish / Portuguese / Japanese / Chinese / S-Chinese / Arabic/Korean) |
| HDCP | 1.4 |
| VESA Wall Mount | 100x100mm |
| AMA | Yes |
| Display Screen Coating | Anti-Glare |
| 3D-LUT | 14bits |
| Delta E | <= 2 ( avg) |
| Hardware Calibration | Yes |
| Color Mode HotKey | Yes |
| Video Format Support | Yes |
| Darkroom mode | Yes |
| Black & White mode | Yes |
| Black Level | Yes |
| Factory Calibration Report | Yes |
| DVI | DVI-DL x1 |
| HDMI | HDMI (v1.4)x1 |
| DisplayPort | DisplayPort (v1.2) x1 |
| USB 3.0 Hub | USB Downstream x 2 |
| USB 3.0 Hub | USB Upstream x1 |
| Card Reader | SD/MMC type Support Format: SD/SDHC/SDXC/MMC |
| Voltage Rating | 100~240V |
| Power Supply | Built-in |
| Power Consumption (on mode.) | 55W |
| Power Consumption (based on Energy Star) | 19.02W |
| Power Consumption (stand by mode) | 0.5W |
| Power Consumption (sleep mode) | 0.5W |
| Palette Master Element | Yes |
| Support Calibrator | X-Rtie i1 Display Pro / i1 Pro /i1 Pro 2 , Datacolor Spyder 4/5 |
| Energy Star | 7.0 |
| Hor. Frequency (KHz) | 30~83 |
| Ver. Frequency (Hz) | 50~76 |
| Video Bandwidth (MHZ) | 205MHz |
| Operating Temperatur | 0˚C - 40˚C |
| Operating Humidity (non-condensing) | 10% - 90% |
| Mac Compatible | Yes |
| Windows® Compatible | Windows®10, Windows®8.1, Windows®8, Windows®7 |
| Warranty | 3 Years |
| Note | Features, Price and Specifications are subject to change without notice. |
| Screen Size | 24 Inch |
| Display | FHD |
| Resolution | 1920 x 1200 |
| Response Time | 5ms |
| Contrast Ratio | 1000:1 |
| Screen Surface | FLAT |
| Brightness | 250 nits |
| Viewing Angle | 178°/178° |
| Color Gamut | 100% sRGB |
| Display Surface | Anti-Glare |
| Usage | PROFESSIONAL |
| Connectivity | HDMI, DISPLAY PORT, DVI |
| Built - In Speaker | No |
| Note | ***Features, Price and Specifications are subject to change without notice.Images use for Representation Purpose Only. |
| Vendor | BENQ |
| Product Type | professional-monitor |
| SKU | SW240 |
There are no reviews yet. Be the first to review this product!
BenQ SW240 24 inch Monitor
Offer Price
Rs. 15,050.00
Rs. 39,000.00
Save Rs. 23,950.00
Delivery guaranteed as per standard government regulations.











