
Features:
- 23.8-inch Full HD (1920 x 1080) LED backlight display with IPS 178° wide viewing angle panel
- International color standard 100% sRGB and 100% Rec. 709 wide color gamut
- Calman Verified with factory calibrated for excellent Delta E < 2 color accuracy
- Extensive connectivity including DP over USB-C™ with 65W Power Delivery, DisplayPort, HDMI, USB hub
- 75Hz refresh rate and Adaptive-Sync technology (48~75Hz) to animated content with fast action and eliminate screen tearing
- Daisy-chaining allows users to daisy chain up to four monitors for a multi-display workstation via DisplayPort
- Ergonomic design with +35° ~ -5° tilt, ±90° swivel, ±90° pivot and 130mm height adjustments for a comfortable viewing experience
Specifications:
| Display | |
| Panel Size (inch) | 23.8 |
| Pixels Per Inch (PPI) | 93 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 527.04 x 296.46 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° |
| Pixel Pitch | 0.2745mm |
| Resolution | 1920x1080 |
| Color Space (sRGB) | 100% |
| Brightness (Typ.) | 300cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| ASUS Smart Contrast Ratio (ASCR) | 100,000,000:1 |
| Display Colors | 16.7M |
| Response Time | 5ms(GTG) |
| Refresh Rate (Max) | 75Hz |
| Flicker-free | Yes |
| Video Feature | |
| Trace Free Technology | Yes |
| ProArt Preset | Standard |
| ProArt Preset | sRGB |
| ProArt Preset | DCI-P3 |
| ProArt Preset | Rec. 709 |
| ProArt Preset | Scenery |
| ProArt Preset | Reading |
| ProArt Preset | Darkroom |
| ProArt Preset | Rapid Rendering |
| ProArt Preset | User mode1 |
| ProArt Preset | User mode2 |
| Color Temp. Selection | Yes(5 modes) |
| Color Adjustment | 6-axis adjustment(R,G,B,C,M,Y) |
| Gamma Adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) |
| Color Accuracy | △E< 2 |
| ProArt Palette | Yes |
| QuickFit | Yes |
| HDCP | Yes, 1.4 |
| VRR Technology | Adaptive-Sync |
| ProArt Chroma Tune | Yes |
| Low Blue Light | Yes |
| Audio Feature | |
| Speaker | Yes(2Wx2) |
| I/O Ports | USB-C x 1 (DP Alt Mode) DisplayPort 1.2 x 2 (Daisy Chain) HDMI(v1.4) x 1 USB Hub : 4x USB 3.2 Gen 1 Type-A Earphone Jack : Yes USB-C Power Delivery : 65W |
| Signal Frequency | |
| Digital Signal Frequency | HDMI: 30~83 KHz (H) / 48~75 Hz (V) |
| DisplayPort | 85~85KHz (H) / 48~75 Hz (V) |
| Power Consumption | |
| Power Consumption | <18W |
| Power Saving Mode | <0.5W |
| Power Off Mode | 0W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+35° ~ -5°) |
| Swivel | Yes (+90° ~ -90°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~130mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions | |
| Phys. Dimension with Stand (W x H x D) | 539.7 x (341.8~471.8) x 211.4 mm |
| Phys. Dimension without Stand (W x H x D) | 539.7 x 329.9 x 52.8 mm |
| Box Dimension (W x H x D) | 632 x 450 x 216 mm |
| Box Dimension (W x H x D) | 728 x 435 x 157 mm |
| Weight | |
| Net Weight with Stand | 6.3 Kg |
| Net Weight without Stand | 4.2 Kg |
| Gross Weight | 8.3 Kg |
| Accessories | Color pre-calibration report DisplayPort cable HDMI cable Power cord Quick release stand Quick start guide USB-C cable Warranty Card Welcome Card |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
Specifications
| 1 | All Categories |
|---|---|
| 2 | Total Savings Per Card across Mdcomputers.in platform |
| 1 | Offer Period |
| 2 | Eligible Transactions |
| 3 | Minimum transaction amount |
| 4 | Transactions allowed during the offer period |
| 5 | Applicable on EMI |
| 1 | Discount Details |
| Panel Size (inch) | 23.8 |
| Pixels Per Inch (PPI) | 93 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 527.04 x 296.46 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° |
| Pixel Pitch | 0.2745mm |
| Resolution | 1920x1080 |
| Color Space (sRGB) | 100% |
| Brightness (Typ.) | 300cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| ASUS Smart Contrast Ratio (ASCR) | 100,000,000:1 |
| Display Colors | 16.7M |
| Response Time | 5ms(GTG) |
| Refresh Rate (Max) | 75Hz |
| Flicker-free | Yes |
| Trace Free Technology | Yes |
| ProArt Preset | Standard |
| ProArt Preset | sRGB |
| ProArt Preset | DCI-P3 |
| ProArt Preset | Rec. 709 |
| ProArt Preset | Scenery |
| ProArt Preset | Reading |
| ProArt Preset | Darkroom |
| ProArt Preset | Rapid Rendering |
| ProArt Preset | User mode1 |
| ProArt Preset | User mode2 |
| Color Temp. Selection | Yes(5 modes) |
| Color Adjustment | 6-axis adjustment(R,G,B,C,M,Y) |
| Gamma Adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) |
| Color Accuracy | △E< 2 |
| ProArt Palette | Yes |
| QuickFit | Yes |
| HDCP | Yes, 1.4 |
| VRR Technology | Adaptive-Sync |
| ProArt Chroma Tune | Yes |
| Low Blue Light | Yes |
| Speaker | Yes(2Wx2) |
| I/O Ports | USB-C x 1 (DP Alt Mode) DisplayPort 1.2 x 2 (Daisy Chain) HDMI(v1.4) x 1 USB Hub : 4x USB 3.2 Gen 1 Type-A Earphone Jack : Yes USB-C Power Delivery : 65W |
| Digital Signal Frequency | HDMI: 30~83 KHz (H) / 48~75 Hz (V) |
| DisplayPort | 85~85KHz (H) / 48~75 Hz (V) |
| Power Consumption | <18W |
| Power Saving Mode | <0.5W |
| Power Off Mode | 0W |
| Voltage | 100-240V, 50/60Hz |
| Tilt | Yes (+35° ~ -5°) |
| Swivel | Yes (+90° ~ -90°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~130mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Phys. Dimension with Stand (W x H x D) | 539.7 x (341.8~471.8) x 211.4 mm |
| Phys. Dimension without Stand (W x H x D) | 539.7 x 329.9 x 52.8 mm |
| Box Dimension (W x H x D) | 632 x 450 x 216 mm |
| Box Dimension (W x H x D) | 728 x 435 x 157 mm |
| Net Weight with Stand | 6.3 Kg |
| Net Weight without Stand | 4.2 Kg |
| Gross Weight | 8.3 Kg |
| Accessories | Color pre-calibration report DisplayPort cable HDMI cable Power cord Quick release stand Quick start guide USB-C cable Warranty Card Welcome Card |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
| Screen Size | 24 Inch |
| Display | FHD |
| Resolution | 1920 x 1080 |
| Response Time | 5ms |
| Refresh Rate | 75Hz |
| Contrast Ratio | 1000:1 |
| Frame Sync | Adaptive-Sync |
| Screen Surface | FLAT |
| Brightness | 300cd/㎡ |
| Viewing Angle | 178°/178° |
| Color Gamut | 100% sRGB |
| Usage | PROFESSIONAL |
| Connectivity | HDMI,DISPLAY PORT,USB-C |
| Built - In Speaker | Yes |
| Note | Features, Price and Specifications are subject to change without notice. Images used for representation purposes only |
| Vendor | ASUS |
| Product Type | asus-monitor |
| SKU | PA247CV |
There are no reviews yet. Be the first to review this product!
Asus ProArt Display PA247CV 24 Inch Professional Monitor
Offer Price
Rs. 15,050.00
Rs. 30,000.00
Save Rs. 14,950.00
Delivery guaranteed as per standard government regulations.











