Specifications
Model | F4-3000C16D-16GTZR |
Series | Trident Z RGB |
Memory Type | DDR4 |
Capacity | 16GB (8GBx2) |
Multi-Channel Kit | Dual Channel Kit |
Tested Speed | 3000MHz |
Tested Latency | 16-18-18-38 |
Tested Voltage | 1.35v |
Registered/Unbuffered | Unbuffered |
Error Checking | Non-ECC |
SPD Speed | 2133MHz |
SPD Voltage | 1.2V |
Fan lncluded | No |
Height | 44 mm / 1.73 inch |
Features | Intel XMP 2.0 (Extreme Memory Profile) Ready |
Warranty | Lifetime |
Note | ***Features, Price and Specifications are subject to change without notice. |
Reviews
There are no reviews yet.