Cooler Master MASTERBOX MB511
Technical Details
Brand | Cooler Master |
---|---|
Manufacturer | Coolermaster |
Colour | Black |
Item Height | 21.7 Centimeters |
Item Width | 46.9 Centimeters |
Product Dimensions | 49.6 x 46.9 x 21.7 cm; 7.04 Kilograms |
Batteries | 1 A batteries required. |
Item model number | MCB-B511D-KGNN-RGB |
Computer Memory Type | PC1066 |
Are Batteries Included | No |
Lithium Battery Energy Content | 2.6 British Thermal Units (BTUs) |
Lithium Battery Weight | 0.5 Milligrams |
Number Of Lithium Ion Cells | 7 |
Number of Lithium Metal Cells | 7 |
Included Components | Cabinet |
Manufacturer | Coolermaster |
Item Weight | 7 kg 40 g |
Cooler Master MVE Bronze 650W V2
Technical Details
Brand | Cooler Master |
---|---|
Manufacturer | Coolermaster, Coolermaster, Cooler Master Technology Inc. 8F., No. 788-1, Zhongzheng Rd., Zhonghe Dist., New Taipei City 23586, Taiwan (R.O.C.) TEL: +886-2-2225-3517 / FAX: +886-2-3234-0221 |
Model | MPE-6501-ACABW-BIN |
Model Name | MWE 650 Bronze V2 230v |
Product Dimensions | 14 x 15 x 8.6 cm; 1.27 Kilograms |
Item model number | MPE-6501-ACABW-BIN |
Number Of Items | 1 |
Wattage | 650 Watts |
Batteries Included | No |
Batteries Required | No |
Form Factor | ATX12V, ATX |
Manufacturer | Coolermaster |
Item Weight | 1 kg 270 g |
Cooler Master Mastergel Thermal Grease
Technical Details
Brand | Cooler Master |
Manufacturer | Coolermaster |
Series | Master |
Item Height | 18.9 Centimeters |
Item Width | 2 Centimeters |
Product Dimensions | 11.4 x 2 x 18.9 cm; 18 Grams |
Item model number | MGX-ZOSW-N15M-R1 |
Wireless Type | 802.11a |
Wattage | 5 Watts |
Hardware Platform | No_operating_system |
Are Batteries Included | No |
Included Components | Cooler |
Manufacturer | Coolermaster |
Item Weight | 18 g |
Reviews
There are no reviews yet.