AMD Ryzen 5800X Processor
Technical Details
Brand | AMD |
---|---|
Manufacturer | AMD, AMD India Pvt. Ltd,Plot No. 102,103 Export Promotion Industrial Park, Whitefield Bangalore – 560066 |
Model | AMD Ryzen 7 5800X |
Model Name | AMD Ryzen 7 5800X |
Product Dimensions | 4 x 4 x 0.6 cm; 79.38 Grams |
Item model number | AMD Ryzen 7 5800X |
Processor Brand | AMD |
Processor Speed | 3.8 GHz |
Processor Type | Ryzen 7 |
Processor Count | 8 |
Processor Socket | Socket AM4 |
Number Of Items | 1 |
Wattage | 105 Watts |
Batteries Included | No |
Batteries Required | No |
Contains Liquid Contents | No |
Manufacturer | AMD |
Country of Origin | China |
Item Weight | 79.2 g |
Asus Rog Strix X570-F Gaming
Technical Details
Brand | ASUS |
---|---|
Manufacturer | Asus |
Model | ROG STRIX X570-F GAMING |
Model Year | 2019 |
Product Dimensions | 30.5 x 24.4 x 4.5 cm; 400 Grams |
Item model number | ROG STRIX X570-F GAMING |
Memory Storage Capacity | 128 GB |
Computer Memory Type | DRAM |
Processor Socket | Socket AM4 |
Compatible Processor Types | AMD 3rd Generation Ryzen |
Graphics Card Interface | PCI-E |
Wattage | 60 |
Batteries Included | No |
Batteries Required | No |
Total Usb Ports | 8 |
Has Auto Focus | No |
Includes AC Adapter | No |
Supports Bluetooth Technology | No |
Programmable Buttons | No |
Manufacturer | Asus |
Country of Origin | China |
Item Weight | 400 g |
Reviews
There are no reviews yet.